GameChanger · NY Wolves
Team Stats
Regular season, playoffs, 2026 overall, and lifetime batting and pitching from GameChanger. Click any player for their card. Season leaders need 20+ AB / 10+ IP; lifetime leaders need 50+ AB / 30+ IP.
This season’s playoffs — aggregated from GameChanger box scores across 4 games. Full bracket
Batting
| # | Player | G | PA | AB | H | HR | R | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Roger Mischel | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .200 | .200 | .200 | .400 |
| #2 | Nick Galioto | 4 | 9 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | .000 | .333 | .000 | .333 |
| #4 | Chris Brooks | 3 | 11 | 8 | 3 | 1 | 3 | 1 | 3 | 3 | 0 | .375 | .545 | .750 | 1.295 |
| #5 | James Stanzione | 4 | 11 | 9 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | .111 | .273 | .111 | .384 |
| #9 | Billy Dinkelacker | 4 | 13 | 12 | 3 | 0 | 1 | 5 | 1 | 3 | 0 | .250 | .308 | .250 | .558 |
| #10 | Dave Dinkelacker | 4 | 10 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .000 | .200 | .000 | .200 |
| #15 | Jeff Martin | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| #17 | Kevin Decapua | 4 | 14 | 10 | 5 | 0 | 1 | 2 | 4 | 1 | 1 | .500 | .643 | .500 | 1.143 |
| #18 | Mark McKenna | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| #20 | Ryan Hayden | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .143 | .000 | .143 |
| #24 | Hector Class | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| #25 | John Galligan | 3 | 9 | 8 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | .250 | .333 | .250 | .583 |
| #27 | John DiGregorio | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | .250 | .571 | .250 | .821 |
| #29 | Edwin Rosario | 4 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .400 | .500 | .400 | .900 |
| #31 | Lou Galioto | 4 | 14 | 12 | 3 | 0 | 3 | 2 | 2 | 1 | 1 | .250 | .357 | .250 | .607 |
| #35 | Steve Hintze | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| #55 | Johnny Billera | 4 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
Pitching
| # | Player | APP | IP | ER | K | ERA |
|---|---|---|---|---|---|---|
| #2 | Nick Galioto | 1 | 2.3 | 1 | 1 | 3.00 |
| #11 | Bobby Standish | 2 | 3.0 | 0 | 5 | 0.00 |
| #17 | Kevin Decapua | 2 | 8.0 | 3 | 4 | 2.63 |
| #21 | Danny Hsiao | 1 | 5.7 | 1 | 3 | 1.24 |
| #38 | Scott Sadowski | 1 | 1.0 | 1 | 2 | 7.00 |
| #45 | Marshall Kapson | 2 | 11.0 | 2 | 9 | 1.27 |
