GameChanger · NY Wolves
Team Stats
Season batting and pitching pulled straight from the team's GameChanger scorebook — click any player for their detailed log. These totals cover every game the team plays, not just division play. AVG leaders need 20+ AB; ERA leaders need 10+ IP.
AVG Leader
.600
Casey Gordon
HR Leader
1
Edwin Rosario
RBI Leader
14
John Galligan
OPS Leader
1.514
Casey Gordon
ERA Leader
0.00
Jef Gorsky
K Leader
46
Marshall Kapson
Batting
| # | Player | G | PA | AB | H | R | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Roger Mischel | 18 | 52 | 36 | 11 | 14 | 1 | 12 | 2 | .306 | .519 | .964 |
| #2 | Nick Galioto | 16 | 46 | 38 | 13 | 11 | 0 | 9 | 3 | .342 | .444 | .787 |
| #4 | Chris Brooks | 20 | 69 | 62 | 21 | 23 | 0 | 13 | 1 | .339 | .406 | .857 |
| #5 | James Stanzione | 19 | 58 | 47 | 18 | 13 | 0 | 9 | 2 | .383 | .466 | .955 |
| #7 | Jef Gorsky | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| #9 | Billy Dinkelacker | 11 | 34 | 29 | 10 | 3 | 0 | 6 | 1 | .345 | .412 | .826 |
| #10 | Dave Dinkelacker | 27 | 70 | 57 | 15 | 9 | 1 | 14 | 1 | .263 | .400 | .786 |
| #11 | Bobby Standish | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| #12 | Will Horan | 11 | 28 | 23 | 3 | 4 | 0 | 3 | 1 | .130 | .259 | .390 |
| #15 | Jeff Martin | 12 | 32 | 25 | 8 | 5 | 0 | 6 | 0 | .320 | .452 | .892 |
| #17 | Kevin Decapua | 19 | 55 | 44 | 13 | 16 | 1 | 14 | 10 | .295 | .436 | .823 |
| #18 | Mark McKenna | 12 | 31 | 25 | 3 | 6 | 0 | 3 | 1 | .120 | .290 | .410 |
| #20 | Ryan Hayden | 11 | 35 | 28 | 10 | 8 | 0 | 5 | 3 | .357 | .486 | .950 |
| #21 | Danny Hsiao | 5 | 15 | 14 | 2 | 1 | 0 | 6 | 1 | .143 | .200 | .343 |
| #22 | Casey Gordon | 2 | 7 | 5 | 3 | 2 | 0 | 2 | 0 | .600 | .714 | 1.514 |
| #24 | Hector Class | 6 | 19 | 16 | 3 | 1 | 0 | 4 | 0 | .188 | .316 | .503 |
| #25 | John Galligan | 22 | 71 | 62 | 20 | 12 | 1 | 14 | 2 | .323 | .366 | .786 |
| #27 | John DiGregorio | 22 | 56 | 46 | 13 | 13 | 0 | 9 | 4 | .283 | .411 | .737 |
| #29 | Edwin Rosario | 18 | 61 | 58 | 19 | 10 | 1 | 10 | 1 | .328 | .361 | .774 |
| #31 | Lou Galioto | 17 | 53 | 44 | 15 | 14 | 0 | 6 | 6 | .341 | .453 | .816 |
| #35 | Steve Hintze | 19 | 52 | 47 | 18 | 12 | 0 | 9 | 1 | .383 | .442 | .825 |
| #38 | Scott Sadowski | 8 | 23 | 20 | 5 | 5 | 0 | 3 | 1 | .250 | .318 | .568 |
| #40 | Pete Conti | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| #42 | John Pratt | 4 | 10 | 8 | 1 | 2 | 0 | 0 | 1 | .125 | .300 | .550 |
| #44 | Armeen Williams | 3 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | .167 | .167 | .333 |
| #55 | Johnny Billera | 30 | 87 | 58 | 17 | 17 | 0 | 9 | 1 | .293 | .523 | .868 |
| #56 | Craig Hansen | 6 | 18 | 14 | 6 | 7 | 0 | 3 | 6 | .429 | .556 | 1.056 |
| #99 | Chris Torres | 4 | 9 | 8 | 3 | 4 | 0 | 6 | 0 | .375 | .444 | 1.194 |
Pitching
| # | Player | APP | W | L | SV | IP | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Nick Galioto | 2 | 0 | 1 | 1 | 2.0 | 2 | 3.50 | 2.00 |
| #4 | Chris Brooks | 4 | 2 | 0 | 0 | 11.0 | 10 | 3.18 | 1.45 |
| #5 | James Stanzione | 1 | 0 | 0 | 0 | 1.3 | 0 | 5.25 | 2.25 |
| #7 | Jef Gorsky | 2 | 0 | 0 | 0 | 2.7 | 1 | 0.00 | 1.50 |
| #11 | Bobby Standish | 7 | 1 | 0 | 1 | 13.0 | 13 | 1.62 | 0.92 |
| #17 | Kevin Decapua | 9 | 1 | 2 | 0 | 38.7 | 27 | 3.26 | 1.58 |
| #21 | Danny Hsiao | 5 | 2 | 0 | 0 | 17.7 | 12 | 0.79 | 1.47 |
| #28 | John Poon | 1 | 0 | 0 | 0 | 0.7 | 1 | 21.00 | 7.50 |
| #35 | Steve Hintze | 7 | 0 | 2 | 0 | 10.0 | 7 | 12.60 | 3.60 |
| #40 | Pete Conti | 8 | 1 | 3 | 0 | 32.0 | 23 | 4.59 | 1.75 |
| #44 | Armeen Williams | 1 | 0 | 0 | 0 | 1.0 | 1 | 28.00 | 6.00 |
| #45 | Marshall Kapson | 10 | 5 | 2 | 0 | 45.3 | 46 | 2.78 | 1.39 |
| #53 | Anthony Delucia | 4 | 1 | 0 | 1 | 9.0 | 4 | 5.44 | 2.22 |
| #99 | Chris Torres | 6 | 0 | 2 | 1 | 6.7 | 14 | 2.10 | 2.10 |
