LISM · American Division 34+
Standings & Playoffs
Records and games back come straight from the league site. Runs for and against are totalled from every final score in the division schedule.
American Division 34+ Standings
Long Island Stan Musial Baseball League · Summer 2026
| # | Team | W | L | T | PCT | RD | GB |
|---|---|---|---|---|---|---|---|
| 1 | New York WolvesUs | 11 | 4 | 1 | .733 | +57 | — |
| 2 | Sewanhaka Indians | 10 | 4 | 1 | .714 | +55 | 0.5 |
| 3 | NY Giants | 12 | 5 | 1 | .706 | +36 | — |
| 4 | Panthers | 9 | 5 | 3 | .643 | +51 | 1.5 |
| 5 | Long Island Black Sox | 2 | 2 | 0 | .500 | -4 | 3.5 |
| 6 | Franklin Square Seminoles | 7 | 9 | 1 | .438 | -43 | 4.5 |
| 7 | Wantagh Royals | 5 | 13 | 0 | .278 | -41 | 7.5 |
| 8 | Suffolk Fighting First | 3 | 11 | 1 | .214 | -45 | 7.5 |
| 9 | NY Grizzlies | 2 | 8 | 2 | .200 | -66 | 6.5 |
Gold line marks the projected top 4 seeds.
Playoff bracket
Projected from the standings above
Semifinals
SF1
1New York Wolves
4Panthers
SF2
2Sewanhaka Indians
3NY Giants
Final
Winner SF1
Winner SF2
Champion
TBD
The league has not posted an official bracket. These pairings assume the top four seeds meet 1v4 and 2v3, and will be replaced once LISM publishes real seeding.
